Since 2002, the World Happiness Report has used statistical analysis to determine the world's happiest countries. In its 2021 update, the report concluded that Finland is the happiest country in the world. To determine the world's happiest country, researchers analyzed comprehensive Gallup polling data from 146 countries for the past three years, specifically monitoring performance in six particular categories: gross domestic product per capita, social support, healthy life expectancy, freedom to make your own life choices, generosity of the general population, and perceptions of internal and external corruption levels.
In order to properly compare each country's data, the researchers created a fictional country—christened Dystopia—filled with "the world's least-happy people." They then set Dystopia as the rock bottom value in each of the six categories and measured the scores of the real-world countries against this value. All six variables were then blended to create a single combined score for each country. Interestingly enough, the top seven happiest countries in the world for 2021 were all Northern European countries. Finland took top honors—for the fourth year in a row—with an overall score of 7.842, followed (in order) by Denmark (7.620), Switzerland (7.571), Iceland (7.554), the Netherlands (7.464), Norway (7.392), and Sweden (7.363).
The least happy country in the world for 2021 was Afghanistan, whose 146th-place ranking of 2.523 can be attributed in part to a low life expectancy rate and low gross domestic product rates per capita. It's worthwhile to note that the report was released before the recent Taliban takeover of Afghanistan, which will undoubtedly impact future scores in one way or another. Rounding out the bottom five are Zimbabwe (3.145), Rwanda (3.415), Botswana (3.467), and Lesotho (3.512). For more on the top seven—as well as an inspiring honorable mention on Bhutan, click here for this Happiness report.
Note there are 49 countries missing, many of the missing countries are small, young, or chose not to participate: 1. Andorra, 2. Angola, 3. Antigua & Barbuda, 4. Bahamas, 5. Barbados, 6. Belize, 7. Bhutan, 8. Brunei, 9. Cabo Verde, 10. Central African Republic, 11. Cuba, 12. Democratic Republic of Congo, 13. Djibouti, 14. Dominica, 15. Equatorial Guinea, 16. Eritrea, 17. Fiji, 18. Grenada, 19. Guinea-Bissau, 20. Guyana, 21. Kiribati, 22. Liechtenstein, 23. Marshall Islands, 24. Micronesia, 25. Monaco, 26. Nauru, 27. North Korea, 28. Oman, 29. Palau, 30. Papua New Guinea, 31. Qatar, 32. Saint Kitts and Nevis, 33. Saint Lucia, 34. Saint Vincent and Grenadines, 35. Samoa, 36. San Marino, 37. Sao Tome and Principe, 38. Seychelles, 39. Solomon Islands, 40. Somalia, 41. South Sudan, 42. Sudan, 43. Suriname, 44. Syria, 45. Timor-Leste, 46. Tonga, 47. Trinidad and Tobago, 48. Tuvalu, 49. Vanuatu.
Two countries are extra unrecognized members: Hong Kong and Taiwan.
UN has 193 members so, less 49, plus 2 equals 146 on list.
Click a column heading, e.g. "Country", to sort. Click REFRESH to restore original layout.
Rank ▲▼ | Country | Happiness 2021 | Happiness 2020 | Population 2022 (thousands) |
---|---|---|---|---|
1 | Finland | 7.842 | 7.809 | 5554.960 |
2 | Denmark | 7.620 | 7.646 | 5834.950 |
3 | Switzerland | 7.571 | 7.560 | 8773.637 |
4 | Iceland | 7.554 | 7.504 | 345.393 |
5 | Netherlands | 7.464 | 7.449 | 17211.447 |
6 | Norway | 7.392 | 7.488 | 5511.370 |
7 | Sweden | 7.363 | 7.353 | 10218.971 |
8 | Luxembourg | 7.324 | 7.238 | 642.371 |
9 | New Zealand | 7.277 | 7.300 | 4898.203 |
10 | Austria | 7.268 | 7.294 | 9066.710 |
11 | Australia | 7.183 | 7.223 | 26068.792 |
12 | Israel | 7.157 | 7.129 | 8922.892 |
13 | Germany | 7.155 | 7.076 | 83883.596 |
14 | Canada | 7.103 | 7.232 | 38388.419 |
15 | Ireland | 7.085 | 7.129 | 5020.199 |
16 | Costa Rica | 7.069 | 7.121 | 5182.354 |
17 | United Kingdom | 7.064 | 7.165 | 68497.907 |
18 | Czech Republic | 6.965 | 6.911 | 10736.784 |
19 | United States | 6.951 | 6.940 | 334805.269 |
20 | Belgium | 6.834 | 6.864 | 11668.278 |
21 | France | 6.690 | 6.664 | 65584.518 |
22 | Bahrain | 6.647 | 6.227 | 1783.983 |
23 | Malta | 6.602 | 6.773 | 444.033 |
24 | Taiwan | 6.584 | 6.455 | 23888.595 |
25 | United Arab Emirates | 6.561 | 6.791 | 10081.785 |
26 | Saudi Arabia | 6.494 | 6.406 | 35844.909 |
27 | Spain | 6.491 | 6.401 | 46719.142 |
28 | Italy | 6.483 | 6.387 | 60262.770 |
29 | Slovenia | 6.461 | 6.363 | 2078.034 |
30 | Guatemala | 6.435 | 6.399 | 18584.039 |
31 | Uruguay | 6.431 | 6.440 | 3496.016 |
32 | Singapore | 6.377 | 6.377 | 5943.546 |
33 | Slovakia | 6.331 | 6.281 | 5460.193 |
34 | Brazil | 6.330 | 6.376 | 215353.593 |
35 | Mexico | 6.317 | 6.465 | 131562.772 |
36 | Jamaica | 6.309 | 5.890 | 2985.094 |
37 | Lithuania | 6.255 | 6.215 | 2661.708 |
38 | Cyprus | 6.223 | 6.159 | 1223.387 |
39 | Estonia | 6.189 | 6.022 | 1321.910 |
40 | Panama | 6.180 | 6.305 | 4446.964 |
41 | Uzbekistan | 6.179 | 6.258 | 34382.084 |
42 | Chile | 6.172 | 6.228 | 19250.195 |
43 | Poland | 6.166 | 6.186 | 37739.785 |
44 | Kazakhstan | 6.152 | 6.058 | 19205.043 |
45 | Romania | 6.140 | 6.124 | 19031.335 |
46 | Kuwait | 6.106 | 6.102 | 4380.326 |
47 | Serbia | 6.078 | 5.778 | 8653.016 |
48 | El Salvador | 6.061 | 6.348 | 6550.389 |
49 | Mauritius | 6.049 | 6.101 | 1274.727 |
50 | Latvia | 6.032 | 5.950 | 1848.837 |
51 | Colombia | 6.012 | 6.163 | 51512.762 |
52 | Hungary | 5.992 | 6.000 | 9606.259 |
53 | Thailand | 5.985 | 5.999 | 70078.203 |
54 | Nicaragua | 5.972 | 6.137 | 6779.100 |
55 | Japan | 5.940 | 5.871 | 125584.838 |
57 | Portugal | 5.929 | 5.911 | 10140.570 |
56 | Argentina | 5.929 | 5.975 | 46010.234 |
58 | Honduras | 5.919 | 5.953 | 10221.247 |
59 | Croatia | 5.882 | 5.505 | 4059.286 |
60 | Philippines | 5.880 | 6.006 | 112508.994 |
61 | South Korea | 5.845 | 5.872 | 51329.899 |
62 | Peru | 5.840 | 5.797 | 33684.208 |
63 | Bosnia and Herzegovina | 5.813 | 5.674 | 3249.317 |
64 | Moldova | 5.766 | 5.608 | 4013.171 |
65 | Ecuador | 5.764 | 5.925 | 18113.361 |
66 | Kyrgyzstan | 5.744 | 5.542 | 6728.271 |
67 | Greece | 5.723 | 5.515 | 10316.637 |
68 | Bolivia | 5.716 | 5.747 | 11992.656 |
69 | Mongolia | 5.677 | 5.456 | 3378.078 |
70 | Paraguay | 5.653 | 5.692 | 7305.843 |
71 | Montenegro | 5.581 | 5.546 | 627.950 |
72 | Dominican Republic | 5.545 | 5.689 | 11056.370 |
73 | Belarus | 5.534 | 5.540 | 9432.800 |
75 | Hong Kong | 5.477 | 5.510 | 7604.299 |
74 | Russia | 5.477 | 5.546 | 145805.947 |
76 | Tajikistan | 5.466 | 5.556 | 9957.464 |
77 | Vietnam | 5.411 | 5.353 | 98953.541 |
78 | Libya | 5.410 | 5.489 | 7040.745 |
79 | Malaysia | 5.384 | 5.384 | 33181.072 |
80 | Indonesia | 5.345 | 5.286 | 279134.505 |
81 | Republic of the Congo | 5.342 | 5.194 | 5797.805 |
82 | China | 5.339 | 5.124 | 1448471.400 |
83 | Ivory Coast | 5.306 | 5.233 | 27742.298 |
84 | Armenia | 5.283 | 4.677 | 2971.966 |
85 | Nepal | 5.269 | 5.137 | 30225.582 |
86 | Bulgaria | 5.266 | 5.102 | 6844.597 |
87 | Maldives | 5.198 | 5.198 | 540.985 |
88 | Azerbaijan | 5.171 | 5.165 | 10300.205 |
89 | Cameroon | 5.142 | 5.085 | 27911.548 |
90 | Senegal | 5.132 | 4.981 | 17653.671 |
91 | Albania | 5.117 | 4.883 | 2866.374 |
92 | North Macedonia | 5.101 | 5.160 | 2081.304 |
93 | Ghana | 5.088 | 5.148 | 32395.450 |
94 | Niger | 5.074 | 4.910 | 26083.660 |
95 | Turkmenistan | 5.066 | 5.119 | 6201.943 |
96 | Gambia | 5.051 | 4.751 | 2558.482 |
97 | Benin | 5.045 | 5.216 | 12784.726 |
98 | Laos | 5.030 | 4.889 | 7481.023 |
99 | Bangladesh | 5.025 | 4.833 | 167885.689 |
100 | Guinea | 4.984 | 4.949 | 13865.691 |
101 | South Africa | 4.956 | 4.814 | 60756.135 |
102 | Turkey | 4.948 | 5.132 | 85561.976 |
103 | Pakistan | 4.934 | 5.693 | 229488.994 |
104 | Morocco | 4.918 | 5.095 | 37772.756 |
105 | Venezuela | 4.892 | 5.053 | 29266.991 |
106 | Georgia | 4.891 | 4.673 | 3968.738 |
107 | Algeria | 4.887 | 5.005 | 45350.148 |
108 | Ukraine | 4.875 | 4.561 | 43192.122 |
109 | Iraq | 4.854 | 4.785 | 42164.965 |
110 | Gabon | 4.852 | 4.829 | 2331.533 |
111 | Burkina Faso | 4.834 | 4.769 | 22102.838 |
112 | Cambodia | 4.830 | 4.848 | 17168.639 |
113 | Mozambique | 4.794 | 4.624 | 33089.461 |
114 | Nigeria | 4.759 | 4.724 | 216746.934 |
115 | Mali | 4.723 | 4.729 | 21473.764 |
116 | Iran | 4.721 | 4.672 | 86022.837 |
117 | Uganda | 4.636 | 4.432 | 48432.863 |
118 | Liberia | 4.625 | 4.558 | 5305.117 |
119 | Kenya | 4.607 | 4.583 | 56215.221 |
120 | Tunisia | 4.596 | 4.392 | 12046.656 |
121 | Lebanon | 4.584 | 4.772 | 6684.849 |
122 | Namibia | 4.574 | 4.571 | 2633.874 |
123 | Myanmar | 4.426 | 4.308 | 55227.143 |
124 | Jordan | 4.395 | 4.633 | 10300.869 |
125 | Chad | 4.355 | 4.423 | 17413.580 |
126 | Sri Lanka | 4.325 | 4.327 | 21575.842 |
127 | Eswatini | 4.308 | 4.308 | 1184.817 |
128 | Comoros | 4.289 | 4.289 | 907.419 |
129 | Egypt | 4.283 | 4.151 | 106156.692 |
130 | Ethiopia | 4.275 | 4.186 | 120812.698 |
131 | Mauritania | 4.227 | 4.375 | 4901.981 |
132 | Madagascar | 4.208 | 4.166 | 29178.077 |
133 | Togo | 4.107 | 4.187 | 8680.837 |
134 | Zambia | 4.073 | 3.759 | 19470.234 |
135 | Sierra Leone | 3.849 | 3.926 | 8306.436 |
136 | India | 3.819 | 3.573 | 1406631.776 |
137 | Burundi | 3.775 | 3.775 | 12624.840 |
138 | Yemen | 3.658 | 3.527 | 31154.867 |
139 | Tanzania | 3.623 | 3.476 | 63298.550 |
140 | Haiti | 3.615 | 3.721 | 11680.283 |
141 | Malawi | 3.600 | 3.538 | 20180.839 |
142 | Lesotho | 3.512 | 3.653 | 2175.699 |
143 | Botswana | 3.467 | 3.479 | 2441.162 |
144 | Rwanda | 3.415 | 3.312 | 13600.464 |
145 | Zimbabwe | 3.145 | 3.299 | 15331.428 |
146 | Afghanistan | 2.523 | 2.567 | 40754.388 |
** End of List