Click a column heading to sort alphabetically
Click here for a full list of trillion dollar companies by market capitalisation
Name ↑ ↓ | Main Income Stream | Year Started | Where | Annual Revenue $US billion | Employees (,000s) | Comments |
---|---|---|---|---|---|---|
Alibaba | E-Commerce | 1999 | China | 130 | 204 | |
Amazon | E-Commerce | 1994 | USA | 637 | 1556 | |
Amazon Elastic Cloud(a) Google Cloud(b) Microsoft Azure(c) | Cloud Computing | 2006(a) 2014(b) 2010(c) | USA | |||
AMD | Processor (x86 / x64) | 1969 | USA | 25 | 28 | IBM had insisted there be a "second-source" manufacturer for Intel's patented x86 chip. |
Apple | Computers | 1976 | USA | 391 | 164 | Apple Timeline |
ARM Since 2016 owned by Japanese conglomerate Softbank Group | Processor Design (RISC) | 1990 | UK | 3 | 7 | Click here for an article (in 2013) on how ARM licenses its IP Intellectual Property for smartphones etc |
Broadcom | Semiconductors | 1961 | USA | 51 | 37 | Part of Hewlett-Packard, spun off in 1999 |
Cisco | Networks | 1984 | USA | 53 | 90 | Market leader in Switches and Routers |
EBay | E-Commerce | 1995 | USA | 10 | 11 | |
Ericsson | Telecommunications Equipment | 1876 | Sweden | 38 | 94 | Ranked in top three with Huawei and Nokia |
Facebook (Meta) Company Info Page | Advertising | 2004 | USA | 164 | 76 | Since 2017, along with Google now paying tax in Australia. Both companies earn majority of online advertising revenue worldwide. |
Fujitsu includes ICL-UK | Mainframes and Systems | 1935 | Japan | 25 | 124 | |
Google (Alphabet) | Advertising | 1998 | USA | 350 | 185 | Since 2017 along with Facebook now paying tax in Australia. Both companies earn majority of online advertising revenue worldwide. |
HP (Enterprise) | Servers and Networks | 1939 | USA | 30 | 61 | |
HP (Inc.) | Computers | 1939 | USA | 53 | 58 | |
Huawei | Telecommunications Equipment | 1987 | China | 118 | 208 | Ranked in top three with Ericsson and Nokia |
IBM | Mainframes and Systems | 1911 | USA | 62 | 270 | |
Intel | Processor (x86 / x64) | 1968 | USA | 53 | 102 | |
Kyndryl | Information Systems (spinoff from IBM in 2021) | 2021 | USA | 15 | 73 | In Australia EFTPOS machines, airline booking systems and mobile phone networks |
Lenovo | Computers | 1984 | China | 56 | 69 | |
Microsoft | Software | 1975 | USA | 245 | 228 | Microsoft Timeline |
MYOB In 2019 sold to US private equity firm KKR | Accounting Software | 1991 | Australia | 0.2 | 40 | The 40,000 number included accountants bookkeepers and other professional partners in Australia and New Zealand |
Motorola | Walkie-Talkies | 1928 | USA | 10 | 21 | In 2011 Google purchased Motorola mobile consumer-oriented lines, expressly for its portfolio of patents, and thus protect Android vendors from Apple lawsuits. Sold on to Lenovo in 2014, with Google retaining most patents |
NCR | ATMs POS Services | 1884 | USA | 3 | 14 | |
Nokia | Telecommunications Equipment | 1865 | Finland | 22 | 78 | Ranked in top three with Huawei and Ericsson |
Nvidia | Semiconductors | 1993 | USA | 130 | 36 | In 2025 the first company to surpass US$4 trillion market capitalization |
Optus | Telecommunications and ISP Internet Service Provider AU | 1981 | Australia | 8 | 7 | 1981 AUSSAT 1991 Optus (originally Cable & Wireless UK 24.5%, Bell South US 24.5%, Aussie companies 51%) 1997 Cable & Wireless bought Bell South 2001 Singtel bought whole company |
Oracle includes Sun Microsystems | Enterprise Software | 1977 | USA | 53 | 159 | |
Qualcomm | Semiconductor Design and Software (Wireless) | 1985 | USA | 39 | 49 | Owns patents critical to wireless communications in data transfer 5G, 4G 3G 2G |
QuickBooks (Intuit) | Enterprise Software | 1983 | USA | 16 | 18 | |
Sage | Enterprise Software | 1981 | UK | 3 | 11 | |
Salesforce | Enterprise Software | 1999 | USA | 37 | 76 | |
Samsung | Computers | 1938 | South Korea | 220 | 270 | Samsung Electronics first opened in 1969 |
SAP | Enterprise Software | 1972 | Germany | 39 | 110 | |
Telstra | Telecommunications and ISP Internet Service Provider AU | 1901 | Australia | 15 | 31 | 1901 PMG Postmaster General's Dept 1975 Telecom Australia (renamed as Telstra in 1993) |
Tencent | Advertising | 1998 | China | 86 | 105 | Social Network and Gaming |
TPG Telecom | Telecommunications and ISP Internet Service Provider AU | 1986 | Australia | 3 | 6 | In 2020 TPG merged with Vodafone Hutchison Australia (VHA) |
TSMC | Semiconductor Foundry | 1987 | Taiwan | 90 | 73 | Apple is seen to be its most important customer, followed by other US "fabless" companies such as Qualcomm, Nvidia, and AMD. Intel, which manufactures its own chips, also outsources some of its production to TSMC. Click here for an article in 2021 |
Unisys includes Sperry & Burroughs | Mainframes and Systems | 1886 | USA | 2 | 16 | |
Vodafone Australia | Telecommunications (Mobile) and ISP Internet Service Provider AU | 2009 | Australia | 2002 3 Hutchisons based in Hong Kong set up a Mobile Phone network in Australia. 2009 Merge with Vodafone's Australia network on a 50-50 basis. Became a subsidiary of TPG Telecom in 2020 |
||
Xero | Accounting Software | 2006 | New Zealand | 1 | 4 | |
ZTE | Telecommunications Equipment | 1985 | China | 17 | 74 | Ranked a national security threat in June 2020 by US Federal Communications Commission (FCC). |
** End of List