Sovereign States and Dependencies Sorted by Population Size based on statistics at www.worldometers.info.
Age Ranges
According to the CIA under its "W-World" heading, median age: 31.0 years
Birth Rates and Death Rates
The average birthrate is estimated at about 4 to 5 babies per second or 370,000 per day (135 million for the year), the average death rate is about 175,000 per day (63 million for the year), leading to a net yearly increase of about 72 million.
In Australia the numbers are a small fraction of this. In the year to December 2024 the birthrate was 33 babies per hour or 790 per day (290,000 for the year), the death rate was 21 per hour or 505 per day (185,000 for the year), leading to a net natural yearly increase of about 105,000. However the ongoing surge in students and temporary workers brought our nett immigration to 340,000 running at over three times the natural increase.
Sorting by Country Name
Click a column heading eg Country to sort alphabetically. Click REFRESH to restore original layout.
Sorting by Life Expectancy
You can also sort on two columns, eg life expectancy within region, by clicking the Life Expectancy column first.
Life Expectancy stats from UN in 2022.
The Life Expectancy column reveals countries, sadly, where it is low, e.g. in
UN and IMF Membership
With regards to the IMF (International Monetary Fund), there are 190 members, of which one member (Kosovo) is not a member of the UN, and four non-members of the IMF (Cuba, North Korea, Liechtenstein, and Monaco) are sovereign countries at the UN.
With regards to the UN, there are thus 193 sovereign member states numbered below, though the governments of six of them are not recognized by one or more other member states. In alphabetic order, the six countries are Armenia (not diplomatically recognized by Pakistan at present), * China (a number of countries still recognizing the administration in Taiwan in its place, Cyprus (with Turkey recognizing the administration in North Cyprus in its place), ** Israel (with many countries recognizing the administration in the observer *** State of Palestine in its place), North Korea (with France, Japan and South Korea recognizing the government in South Korea in its place), and South Korea (not diplomatically recognized by North Korea at present).
Click here for more info from Wikipedia.
* Beijing was initially recognized as China's capital by the USSR in 1949, India in 1950, France in 1964, Italy in 1970, UK and the UN in 1971, and many countries (including Australia and Japan) in 1972, US in 1979, South Korea (finally) in 1992.
** 28 UN member countries in 2024 refuse to recognize Israel officially (eg at a passport or visa level) and 3 countries (Iran Syria and Lebanon) are engaged in a primary trading boycott of all Israeli business.
*** 146 UN member countries in 2024 recognize the UN observer State of Palestine. Of the 47 UN members who do not recognize the State of Palestine (including Australia, Canada, New Zealand, UK, US, and most of Europe) there is general support for some form of two-state solution to the conflict.
Trans Score is based on Transparency International index rating in 2022. Not all countries received a rating. The index surveys about a dozen organizations including the World Bank and Freedom House in the US, the
Legend:
Scores | Perceived as less corrupt | Perceived as more corrupt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99–90 | 89–80 | 79–70 | 69–60 | 59–50 | 49–40 | 39–30 | 29–20 | 19–10 | 9–0 |
The BDM Year i.e. Year of first Birth Death Marriage registries were initially performed by Church Parishes beginning formally in England with a compulsory edict by King Henry VIII. Followed by France, then Catholic countries in Europe following Council of Trent edict in 1563. Note, while family surnames were common in western Europe civil laws needed to be passed in Germany and Russia in 1700-1800s requiring the adoption (and recording) of permanent surnames.
UN Member | Region ▲▼ | Country ▲▼ | Trans Score ▲▼ | BDM Year ▲▼ | Population (millions) ▲▼ | Life Expectancy ▲▼ | Population cf ▲▼ | Life Expectancy cf |
---|---|---|---|---|---|---|---|---|
Asia | India India and China based on UN Report Apr 2023 | 40 | 1969 | 1463.000 | 67.2 | 1463.000 | 67.20 | |
Asia | China Death registrations compulsory after 1987 | 45 | 1958 | 1416.000 | 78.2 | 2879.000 | 72.61 | |
North America | US Birth Death Marriage Civil Registry started in Virginia, made compulsory (all states) 1933 | 69 | 1632 | 347.000 | 77.2 | 3226.000 | 73.10 | |
Asia | Indonesia Java 158million Sumatra 60million Sulawesi 20million Kalimantan 17million 900 other islands 30million | 34 | 2006 | 285.000 | 67.6 | 3511.000 | 72.66 | |
Asia | Pakistan | 27 | 1969 | 255.000 | 66.1 | 3766.000 | 72.21 | |
Africa | Nigeria | 24 | 1992 | 237.000 | 52.7 | 4003.000 | 71.06 | |
South America | Brazil | 38 | 1850 | 212.000 | 72.8 | 4215.000 | 71.15 | |
Asia | Bangladesh | 25 | 2004 | 175.000 | 72.4 | 4390.000 | 71.20 | |
East Europe | Russia | 28 | 1918 | 144.000 | 69.4 | 4534.000 | 71.14 | |
Africa | Ethiopia (previously known as Abyssinia) | 38 | 2016 | 135.000 | 65.0 | 4669.000 | 70.96 | |
Central America | Mexico | 31 | 1859 | 132.000 | 70.2 | 4801.000 | 70.94 | |
Asia | Japan | 73 | 1871 | 123.000 | 84.8 | 4924.000 | 71.29 | |
Africa | Egypt | 30 | 1912 | 118.000 | 70.2 | 5042.000 | 71.26 | |
Asia | Philippines | 33 | 1931 | 116.000 | 69.3 | 5158.000 | 71.22 | |
Africa | Democratic Republic of the Congo (previously Zaire) | 20 | 1984 | 112.000 | 59.2 | 5270.000 | 70.96 | |
Asia | Vietnam | 42 | 2016 | 101.000 | 73.6 | 5371.000 | 71.01 | |
Asia | Iran (previously known as Persia) | 25 | 1925 | 92.000 | 73.9 | 5463.000 | 71.06 | |
Asia | Turkey | 36 | 1909 | 88.000 | 76.0 | 5551.000 | 71.14 | |
Europe | Germany | 79 | 1876 | 84.000 | 80.6 | 5635.000 | 71.28 | |
Asia | Thailand | 36 | 1917 | 71.600 | 78.7 | 5706.600 | 71.37 | |
Africa | Tanzania | 38 | 2002 | 70.400 | 66.2 | 5777.000 | 71.31 | |
Europe | UK Birth Death Marriage Civil Registry 1837 | 73 | 1538 | 69.500 | 80.7 | 5846.500 | 71.42 | |
Europe | France Birth Death Marriage Civil Registry 1792 | 72 | 1539 | 66.600 | 82.5 | 5913.100 | 71.55 | |
Africa | South Africa | 43 | 1992 | 64.700 | 62.3 | 5977.800 | 71.45 | |
Europe | Italy Birth Death Marriage Civil Registry 1866 | 56 | 1563 | 59.200 | 82.9 | 6037.000 | 71.56 | |
Africa | Kenya | 32 | 57.400 | 61.4 | 6094.400 | 71.46 | ||
Asia | Myanmar (previously known as Burma) | 23 | 2001 | 54.800 | 65.7 | 6149.200 | 71.41 | |
South America | Colombia | 39 | 53.400 | 72.8 | 6202.600 | 71.42 | ||
Asia | South Korea | 63 | 1970 | 51.700 | 83.7 | 6254.300 | 71.52 | |
Africa | Sudan | 22 | 51.600 | 65.3 | 6305.900 | 71.47 | ||
Africa | Uganda | 26 | 51.300 | 62.7 | 6357.200 | 71.40 | ||
Europe | Spain Birth Death Marriage Civil Registry 1871 | 60 | 48.000 | 83.0 | 6405.200 | 71.49 | ||
Africa | Algeria | 33 | 47.400 | 76.4 | 6452.600 | 71.53 | ||
Asia | Iraq | 23 | 47.000 | 70.4 | 6499.600 | 71.52 | ||
South America | Argentina | 38 | 45.800 | 75.4 | 6545.400 | 71.54 | ||
Asia | Afghanistan | 24 | 43.800 | 62.0 | 6589.200 | 71.48 | ||
Asia | Yemen | 16 | 41.700 | 63.8 | 6630.900 | 71.43 | ||
North America | Canada | 74 | 1847 | 40.100 | 82.7 | 6671.000 | 71.50 | |
East Europe | Ukraine | 33 | 39.000 | 71.6 | 6710.000 | 71.50 | ||
Africa | Angola | 33 | 39.000 | 61.6 | 6749.000 | 71.44 | ||
Africa | Morocco | 38 | 38.400 | 74.0 | 6787.400 | 71.46 | ||
East Europe | Poland Birth Death Marriage Civil Registry made compulsory in 1946 after WW2 | 55 | 1563 | 38.100 | 76.5 | 6825.500 | 71.49 | |
Asia | Uzbekistan | 31 | 37.000 | 70.9 | 6862.500 | 71.48 | ||
Asia | Malaysia | 47 | 1957 | 36.000 | 74.9 | 6898.500 | 71.50 | |
Africa | Mozambique | 26 | 35.500 | 59.3 | 6934.000 | 71.44 | ||
Africa | Ghana | 43 | 35.000 | 63.8 | 6969.000 | 71.40 | ||
South America | Peru | 36 | 34.500 | 72.4 | 7003.500 | 71.41 | ||
Asia | Saudi Arabia | 51 | 34.500 | 76.9 | 7038.000 | 71.43 | ||
Africa | Madagascar | 26 | 32.700 | 64.5 | 7070.700 | 71.40 | ||
Africa | Cote d-Ivoire (Ivory Coast) | 37 | 32.600 | 58.6 | 7103.300 | 71.34 | ||
Africa | Cameroon | 26 | 29.800 | 60.3 | 7133.100 | 71.30 | ||
Asia | Nepal | 34 | 29.600 | 68.4 | 7162.700 | 71.28 | ||
South America | Venezuela | 14 | 28.500 | 70.6 | 7191.200 | 71.28 | ||
Africa | Niger | 32 | 27.800 | 61.6 | 7219.000 | 71.24 | ||
Oceania | Australia Birth Death Marriage registries Tas.1838 WA.1841 SA.1842 Vic.1853 NSW/Qld.1856 NT.1870 ACT.1911 | 75 | 1787 | 27.000 | 84.5 | 7246.000 | 71.29 | |
Asia | North Korea | 17 | 26.500 | 73.3 | 7272.500 | 71.30 | ||
Asia | Syria | 13 | 25.500 | 72.1 | 7298.000 | 71.30 | ||
Africa | Mali | 28 | 25.100 | 58.9 | 7323.100 | 71.26 | ||
Africa | Burkina Faso | 42 | 24.000 | 59.3 | 7347.100 | 71.22 | ||
Asia | Sri Lanka | 36 | 23.200 | 76.4 | 7370.300 | 71.24 | ||
- | Asia | Taiwan (Claimed by China, but has a rival administration that claims all of China as its territory) | 68 | 23.100 | 81.0 | 7393.400 | 71.27 | |
Africa | Malawi | 34 | 22.200 | 62.9 | 7415.600 | 71.24 | ||
Africa | Zambia | 33 | 22.000 | 61.2 | 7437.600 | 71.21 | ||
Africa | Chad | 19 | 21.000 | 52.5 | 7458.600 | 71.16 | ||
Asia | Kazakhstan | 36 | 20.800 | 69.4 | 7479.400 | 71.16 | ||
South America | Chile | 67 | 19.800 | 78.9 | 7499.200 | 71.18 | ||
Africa | Somalia | 12 | 19.600 | 55.3 | 7518.800 | 71.13 | ||
East Europe | Romania | 46 | 19.000 | 74.2 | 7537.800 | 71.14 | ||
Africa | Senegal | 43 | 19.000 | 67.1 | 7556.800 | 71.13 | ||
Central America | Guatemala | 24 | 18.700 | 69.2 | 7575.500 | 71.13 | ||
Europe | Netherlands | 80 | 1811 | 18.300 | 81.7 | 7593.800 | 71.15 | |
South America | Ecuador | 36 | 18.300 | 73.7 | 7612.100 | 71.16 | ||
Asia | Cambodia | 24 | 2024 | 17.800 | 69.6 | 7629.900 | 71.16 | |
Africa | Zimbabwe | 23 | 17.000 | 59.3 | 7646.900 | 71.13 | ||
Africa | Guinea | 25 | 15.000 | 58.9 | 7661.900 | 71.11 | ||
Africa | Benin | 43 | 14.800 | 59.8 | 7676.700 | 71.08 | ||
Africa | Rwanda | 51 | 14.500 | 66.1 | 7691.200 | 71.07 | ||
Africa | Burundi | 17 | 14.300 | 61.7 | 7705.500 | 71.06 | ||
South America | Bolivia | 31 | 12.500 | 63.6 | 7718.000 | 71.04 | ||
Africa | Tunisia | 40 | 12.300 | 73.8 | 7730.300 | 71.05 | ||
Africa | South Sudan | 13 | 12.200 | 55.0 | 7742.500 | 71.02 | ||
Central America | Haiti | 17 | 11.900 | 63.2 | 7754.400 | 71.01 | ||
Europe | Belgium Birth Death Marriage Civil Registry 1796 | 73 | 1563 | 11.700 | 81.9 | 7766.100 | 71.03 | |
Asia | Jordan | 47 | 11.500 | 74.3 | 7777.600 | 71.03 | ||
Central America | Dominican Republic | 32 | 11.500 | 72.6 | 7789.100 | 71.04 | ||
Asia | United Arab Emirates | 67 | 11.300 | 78.7 | 7800.400 | 71.05 | ||
Central America | Cuba | 45 | 11.000 | 73.7 | 7811.400 | 71.05 | ||
Central America | Honduras | 23 | 11.000 | 70.1 | 7822.400 | 71.05 | ||
Oceania | Papua New Guinea | 30 | 10.700 | 65.4 | 7833.100 | 71.04 | ||
Asia | Tajikistan | 24 | 10.700 | 71.6 | 7843.800 | 71.04 | ||
East Europe | Czechia | 56 | 10.600 | 77.7 | 7854.400 | 71.05 | ||
Europe | Sweden | 83 | 1608 | 10.600 | 83.0 | 7865.000 | 71.07 | |
Europe | Portugal Birth Death Marriage Civil Registry (compulsory) 1911 | 62 | 1563 | 10.400 | 81.0 | 7875.400 | 71.08 | |
Asia | Azerbaijan | 23 | 10.400 | 69.4 | 7885.800 | 71.08 | ||
Europe | Greece | 52 | 1836 | 10.000 | 80.1 | 7895.800 | 71.09 | |
Africa | Togo | 30 | 9.700 | 61.6 | 7905.500 | 71.08 | ||
East Europe | Hungary | 42 | 1895 | 9.600 | 74.5 | 7915.100 | 71.08 | |
Asia | Israel | 63 | 9.500 | 82.3 | 7924.600 | 71.10 | ||
Europe | Austria | 71 | 1771 | 9.100 | 81.6 | 7933.700 | 71.11 | |
East Europe | Belarus | 39 | 9.000 | 72.4 | 7942.700 | 71.11 | ||
Europe | Switzerland | 82 | 1876 | 9.000 | 84.0 | 7951.700 | 71.12 | |
Africa | Sierra Leone | 34 | 8.800 | 60.1 | 7960.500 | 71.11 | ||
Asia | Laos | 31 | 1990 | 7.800 | 68.1 | 7968.300 | 71.11 | |
Asia | Turkmenistan | 19 | 7.600 | 69.3 | 7975.900 | 71.11 | ||
- | Asia | China Hong Kong SAR (Special Administrative Region of China) | 76 | 7.400 | 85.5 | 7983.300 | 71.12 | |
Africa | Libya | 17 | 7.400 | 71.9 | 7990.700 | 71.12 | ||
Asia | Kyrgyzstan | 27 | 7.300 | 70.0 | 7998.000 | 71.12 | ||
Central America | Nicaragua | 19 | 7.000 | 73.8 | 8005.000 | 71.12 | ||
South America | Paraguay | 28 | 7.000 | 70.3 | 8012.000 | 71.12 | ||
Europe | Serbia | 36 | 6.700 | 74.2 | 8018.700 | 71.12 | ||
East Europe | Bulgaria | 43 | 6.700 | 71.8 | 8025.400 | 71.12 | ||
Africa | Congo (Republic) | 21 | 6.400 | 63.5 | 8031.800 | 71.12 | ||
Central America | El Salvador | 33 | 6.300 | 70.7 | 8038.100 | 71.12 | ||
Europe | Denmark | 90 | 1645 | 6.000 | 81.4 | 8044.100 | 71.13 | |
Asia | Singapore | 83 | 1938 | 5.800 | 82.8 | 8049.900 | 71.13 | |
Asia | Lebanon | 24 | 5.800 | 75.0 | 8055.700 | 71.14 | ||
Africa | Liberia | 26 | 5.700 | 60.7 | 8061.400 | 71.13 | ||
Europe | Finland | 87 | 1628 | 5.600 | 82.0 | 8067.000 | 71.14 | |
Europe | Norway | 84 | 1876 | 5.600 | 83.2 | 8072.600 | 71.15 | |
East Europe | Slovakia | 53 | 5.500 | 74.9 | 8078.100 | 71.15 | ||
Africa | Central African Republic | 24 | 5.500 | 53.9 | 8083.600 | 71.14 | ||
Asia | Oman | 44 | 5.480 | 72.5 | 8089.080 | 71.14 | ||
Europe | Ireland | 77 | 5.300 | 82.0 | 8094.380 | 71.14 | ||
Africa | Mauritania | 30 | 5.300 | 64.4 | 8099.680 | 71.14 | ||
Oceania | New Zealand | 87 | 5.250 | 82.5 | 8104.930 | 71.15 | ||
Central America | Costa Rica | 54 | 5.150 | 77.0 | 8110.080 | 71.15 | ||
Asia | Kuwait | 42 | 5.000 | 78.7 | 8115.080 | 71.16 | ||
Central America | Panama | 36 | 4.500 | 76.2 | 8119.580 | 71.16 | ||
Europe | Croatia | 50 | 3.850 | 77.6 | 8123.430 | 71.16 | ||
Asia | Georgia | 56 | 3.800 | 71.7 | 8127.230 | 71.16 | ||
Africa | Eritrea | 22 | 3.600 | 66.5 | 8130.830 | 71.16 | ||
Asia | Mongolia | 33 | 3.500 | 71.0 | 8134.330 | 71.16 | ||
- | Asia | State of Palestine (West Bank) | 3.500 | 73.5 | 8137.830 | 71.16 | ||
South America | Uruguay | 74 | 3.400 | 75.4 | 8141.230 | 71.16 | ||
- | Central America | Puerto Rico (US Territory) | 3.200 | 80.2 | 8144.430 | 71.17 | ||
Europe | Bosnia and Herzegovina | 34 | 3.200 | 75.3 | 8147.630 | 71.17 | ||
Asia | Qatar | 58 | 3.100 | 79.3 | 8150.730 | 71.17 | ||
East Europe | Moldova | 39 | 3.000 | 68.8 | 8153.730 | 71.17 | ||
Asia | Armenia | 46 | 3.000 | 72.0 | 8156.730 | 71.17 | ||
Africa | Namibia | 49 | 3.000 | 59.3 | 8159.730 | 71.17 | ||
Europe | Albania | 36 | 2.800 | 76.5 | 8162.530 | 71.17 | ||
Central America | Jamaica | 44 | 2.800 | 70.5 | 8165.330 | 71.17 | ||
Africa | Gambia | 34 | 2.800 | 62.1 | 8168.130 | 71.16 | ||
Europe | Lithuania | 62 | 2.800 | 73.7 | 8170.930 | 71.16 | ||
Africa | Gabon | 29 | 2.600 | 65.8 | 8173.530 | 71.16 | ||
Africa | Botswana | 60 | 2.500 | 61.1 | 8176.030 | 71.16 | ||
Africa | Lesotho | 37 | 2.300 | 53.1 | 8178.330 | 71.15 | ||
Africa | Guinea-Bissau | 21 | 2.250 | 59.7 | 8180.580 | 71.15 | ||
Europe | Slovenia | 56 | 2.100 | 80.7 | 8182.680 | 71.15 | ||
- | Asia | State of Palestine (Gaza Strip) | 2.000 | 73.5 | 8184.680 | 71.15 | ||
Africa | Equatorial Guinea | 17 | 1.900 | 60.6 | 8186.580 | 71.15 | ||
Europe | Latvia | 59 | 1.850 | 73.6 | 8188.430 | 71.15 | ||
Europe | Macedonia North | 40 | 1.820 | 73.8 | 8190.250 | 71.15 | ||
- | Europe | Kosovo (technically an autonomous region inside Serbia who considers it the nation's historic homeland) | 41 | 1.600 | 76.8 | 8191.850 | 71.15 | |
Asia | Bahrain | 44 | 1.600 | 78.8 | 8193.450 | 71.16 | ||
Central America | Trinidad and Tobago | 42 | 1.500 | 73.0 | 8194.950 | 71.16 | ||
Asia | Timor-Leste as a nation occupies mountainous eastern half of island. Official languages are Portuguese and Tetum, with numerous tribal languages outside Dili, the capital. Click here for a recent news article | 42 | 1.400 | 67.7 | 8196.350 | 71.16 | ||
Europe | Cyprus | 52 | 1.370 | 81.2 | 8197.720 | 71.16 | ||
Europe | Estonia | 74 | 1.350 | 77.1 | 8199.070 | 71.16 | ||
Africa | Mauritius | 50 | 1.270 | 73.6 | 8200.340 | 71.16 | ||
Africa | Swaziland (Eswatini) | 30 | 1.250 | 57.1 | 8201.590 | 71.16 | ||
Africa | Djibouti | 30 | 1.180 | 62.3 | 8202.770 | 71.16 | ||
Oceania | Fiji | 53 | 0.930 | 67.1 | 8203.700 | 71.15 | ||
- | Africa | Reunion (Region under France) | 0.880 | 81.6 | 8204.580 | 71.16 | ||
Africa | Comoros | 19 | 0.880 | 63.4 | 8205.460 | 71.16 | ||
South America | Guyana | 40 | 0.830 | 65.7 | 8206.290 | 71.15 | ||
Oceania | Solomon Islands | 42 | 0.830 | 70.3 | 8207.120 | 71.15 | ||
Asia | Bhutan | 68 | 0.800 | 71.8 | 8207.920 | 71.15 | ||
- | Asia | China Macao SAR (Special Administrative Region of China) | 0.720 | 85.4 | 8208.640 | 71.16 | ||
Europe | Luxembourg | 77 | 0.680 | 82.6 | 8209.320 | 71.16 | ||
South America | Suriname | 40 | 0.640 | 70.3 | 8209.960 | 71.16 | ||
Europe | Montenegro | 45 | 0.630 | 76.3 | 8210.590 | 71.16 | ||
- | Africa | Western Sahara (technically administered by Morocco, previously Spanish Sahara until 1975) | 0.600 | 70.8 | 8211.190 | 71.16 | ||
Europe | Malta | 51 | 0.540 | 83.8 | 8211.730 | 71.16 | ||
Asia | Maldives | 40 | 0.530 | 79.9 | 8212.260 | 71.16 | ||
Africa | Cabo Verde | 60 | 0.520 | 74.1 | 8212.780 | 71.16 | ||
Asia | Brunei Darussalam * not rated in 2021, 2022 | 60 * | 0.460 | 74.6 | 8213.240 | 71.16 | ||
Central America | Belize | 0.420 | 70.5 | 8213.660 | 71.16 | |||
Central America | Bahamas | 64 | 0.400 | 71.6 | 8214.060 | 71.16 | ||
Europe | Iceland | 74 | 0.400 | 82.7 | 8214.460 | 71.16 | ||
- | Central America | Guadeloupe (Region under France) | 0.370 | 80.5 | 8214.830 | 71.16 | ||
- | Central America | Martinique (Region under France) | 0.340 | 80.7 | 8215.170 | 71.16 | ||
- | Africa | Mayotte (Region under France) | 0.330 | 74.2 | 8215.500 | 71.16 | ||
Oceania | Vanuatu | 48 | 0.330 | 70.4 | 8215.830 | 71.16 | ||
- | South America | French Guiana (Region under France) | 0.310 | 74.9 | 8216.140 | 71.16 | ||
- | Oceania | New Caledonia (French Territory) | 0.290 | 79.0 | 8216.430 | 71.16 | ||
- | Oceania | French Polynesia (French Territory) includes Tahiti | 0.280 | 79.5 | 8216.710 | 71.16 | ||
Central America | Barbados | 65 | 0.280 | 77.6 | 8216.990 | 71.16 | ||
Africa | Sao Tome and Principe | 45 | 0.240 | 67.6 | 8217.230 | 71.16 | ||
Oceania | Samoa | 0.220 | 72.8 | 8217.450 | 71.16 | |||
- | Central America | Curacao (Dutch autonomous region) pronounced Kew-ra-sow | 0.190 | 75.4 | 8217.640 | 71.16 | ||
Central America | Saint Lucia | 55 | 0.180 | 71.1 | 8217.820 | 71.16 | ||
- | Oceania | Guam (US Territory) | 0.170 | 76.7 | 8217.990 | 71.16 | ||
Oceania | Kiribati | 0.130 | 67.4 | 8218.120 | 71.16 | |||
Africa | Seychelles | 70 | 0.130 | 71.3 | 8218.250 | 71.16 | ||
Central America | Grenada | 52 | 0.120 | 74.9 | 8218.370 | 71.16 | ||
Oceania | Micronesia Federated States | 0.113 | 70.7 | 8218.483 | 71.16 | |||
- | Central America | Aruba (Dutch autonomous region) | 0.110 | 74.6 | 8218.593 | 71.16 | ||
Central America | Saint Vincent and the Grenadines | 60 | 0.100 | 69.6 | 8218.693 | 71.16 | ||
Oceania | Tonga | 0.100 | 71.0 | 8218.793 | 71.16 | |||
Central America | Antigua and Barbuda | 0.094 | 78.5 | 8218.887 | 71.16 | |||
- | Central America | United States Virgin Islands (US Territory) | 0.085 | 74.7 | 8218.972 | 71.16 | ||
- | Europe | Isle of Man (UK Crown Dependency) | 0.084 | 80.5 | 8219.056 | 71.16 | ||
Europe | Andorra (landlocked in the Pyrenees Mountains between France and Spain) | 0.082 | 80.4 | 8219.138 | 71.16 | |||
- | Central America | Cayman Islands (UK Territory) | 0.075 | 75.1 | 8219.213 | 71.16 | ||
Central America | Dominica | 55 | 0.066 | 72.8 | 8219.279 | 71.16 | ||
- | North America | Bermuda (UK Territory) | 0.065 | 79.3 | 8219.344 | 71.16 | ||
- | Central America | Sint Maarten (Dutch autonomous region) | 0.058 | 78.3 | 8219.402 | 71.16 | ||
- | North America | Greenland (technically part of Denmark since 1814, self rule since 2009. Island mass is mostly inside the Arctic Circle) | 0.055 | 72.4 | 8219.457 | 71.16 | ||
- | Europe | Faeroe Islands (Denmark self-governing territory) | 0.055 | 79.3 | 8219.512 | 71.16 | ||
Central America | Saint Kitts and Nevis | 0.047 | 71.7 | 8219.559 | 71.16 | |||
- | Central America | Turks and Caicos Islands (UK Territory) | 0.046 | 74.6 | 8219.605 | 71.16 | ||
- | Oceania | American Samoa (US Territory) | 0.046 | 72.5 | 8219.651 | 71.16 | ||
- | Oceania | Northern Mariana Islands (US Territory) | 0.044 | 77.2 | 8219.695 | 71.16 | ||
Europe | Liechtenstein | 0.040 | 83.3 | 8219.735 | 71.16 | |||
- | Europe | Gibraltar (UK Territory) | 0.040 | 79.3 | 8219.775 | 71.16 | ||
- | Central America | British Virgin Islands (UK Territory) | 0.039 | 74.5 | 8219.814 | 71.16 | ||
Europe | Monaco | 0.038 | 85.9 | 8219.852 | 71.16 | |||
Oceania | Marshall Islands | 0.036 | 65.3 | 8219.888 | 71.16 | |||
Europe | San Marino | 0.033 | 80.9 | 8219.921 | 71.16 | |||
- | Central America | Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba Islands - Special Dutch municipalities) | 0.031 | 75.1 | 8219.952 | 71.16 | ||
- | Central America | Saint Martin (French Territory) | 0.031 | 80.4 | 8219.983 | 71.16 | ||
Oceania | Palau | 0.017 | 66.0 | 8220.000 | 71.16 | |||
- | Central America | Anguilla (UK Territory) | 0.014 | 76.6 | 8220.014 | 71.16 | ||
- | Oceania | Cook Islands (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.013 | 74.8 | 8220.027 | 71.16 | ||
Oceania | Nauru | 0.012 | 63.6 | 8220.039 | 71.16 | |||
- | Central America | Saint Barthelemy (French Territory) | 0.011 | 80.4 | 8220.050 | 71.16 | ||
- | Oceania | Wallis and Futuna Islands (French Territory) | 0.011 | 78.4 | 8220.061 | 71.16 | ||
Oceania | Tuvalu | 0.009 | 64.5 | 8220.070 | 71.16 | |||
- | North America | Saint Pierre and Miquelon (French Territory) | 0.005 | 77.2 | 8220.075 | 71.16 | ||
- | Africa | Saint Helena (UK Territory) | 0.005 | 76.8 | 8220.080 | 71.16 | ||
- | Central America | Montserrat (UK Territory) | 0.004 | 75.6 | 8220.084 | 71.16 | ||
- | South America | Falkland Islands Malvinas (UK Territory) | 0.003 | 78.6 | 8220.087 | 71.16 | ||
- | Oceania | Niue (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.002 | 70.8 | 8220.089 | 71.16 | ||
- | Oceania | Tokelau (New Zealand territory) | 0.002 | 75.2 | 8220.091 | 71.16 | ||
- | Europe | Holy See (Vatican City in Rome, a sovereign observer state) | 0.001 | 82.0 | 8220.092 | 71.16 |
**End of List